#941: Nose Ring
Item ID | 941 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Nose_Ring | Credit Price | Not For Sale | |
Name | Nose Ring | Type | Etc | |
NPC Buy | 568 | Weight | 1 | |
NPC Sell | 284 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | Item Description |
A ring placed in a cow's nose so that it can be steered more easily. _____ Weight: 1 |
Equip Locations | None | |||
Equip Upper | Normal / Transcendent | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Nose Ring Dropped By
Monster ID | Monster Name | Nose Ring Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1149 | Minorous | 53.35% | 52 | Brute | Fire 2 |
1310 | Majoruros | 44.13% | 66 | Brute | Fire 2 |