Items


1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
BUY SELL WEIGHT ATK DEF RANGE SLOTS
REFINE TYPE ID NAME EQUIP ON CUSTOM
ID NAME TYPE ▲ BUY SELL WGT ATK DEF RANGE SLOTS CUSTOM
12016 Speed Potion Usable 2 1 10 0 0 0 0 No
12015 Rusty Arrow Quiver Usable 2 1 25 0 0 0 0 Yes
12018 Firecracker Usable 2 1 2 0 0 0 0 No
12020 Cursed Water Usable 2 1 3 0 0 0 0 No
12019 Holy Egg Usable 2 1 15 0 0 0 0 No
12017 Slow Potion Usable 2 1 10 0 0 0 0 No
12014 Immaterial Arrow Quiver Usable 2 1 25 0 0 0 0 Yes
12030 Box of Resentment Usable 1,000 500 20 0 0 0 0 No
12029 Box of Gloom Usable 1,000 500 20 0 0 0 0 No
12028 Box of Thunder Usable 1,000 500 20 0 0 0 0 No
12032 Box of Storms Usable 1,000 500 20 0 0 0 0 No
12034 Box of Panting Usable 1,000 500 20 0 0 0 0 No
12033 Box of Sunlight Usable 1,000 500 20 0 0 0 0 No
12031 Box of Drowsiness Usable 1,000 500 20 0 0 0 0 No
12027 Giggling Box Usable 1,000 500 20 0 0 0 0 No
12013 Shadow Arrow Quiver Usable 2 1 25 0 0 0 0 Yes
12114 Elemental Converter Usable 2 1 1 0 0 0 0 No
12116 Elemental Converter Usable 2 1 1 0 0 0 0 No
12115 Elemental Converter Usable 2 1 1 0 0 0 0 No
12109 Poring Box Usable 10,000 5,000 20 0 0 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next