Items


1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
BUY SELL WEIGHT ATK DEF RANGE SLOTS
REFINE TYPE ID NAME EQUIP ON CUSTOM
ID NAME TYPE BUY SELL WGT ▲ ATK DEF RANGE SLOTS CUSTOM
9001 Poring Egg Pet Egg 20 10 0 0 0 0 0 Yes
9002 Drops Egg Pet Egg 20 10 0 0 0 0 0 Yes
9003 Poporing Egg Pet Egg 20 10 0 0 0 0 0 Yes
9004 Lunatic Egg Pet Egg 20 10 0 0 0 0 0 Yes
9006 Chonchon Egg Pet Egg 20 10 0 0 0 0 0 Yes
9007 Steel Chonchon Egg Pet Egg 20 10 0 0 0 0 0 Yes
9008 Hunter Fly Egg Pet Egg 20 10 0 0 0 0 0 Yes
9009 Savage Babe Egg Pet Egg 20 10 0 0 0 0 0 Yes
9011 Rocker Egg Pet Egg 20 10 0 0 0 0 0 Yes
9012 Spore Egg Pet Egg 20 10 0 0 0 0 0 Yes
9014 Peco Peco Egg Pet Egg 20 10 0 0 0 0 0 Yes
9015 Smokie Egg Pet Egg 20 10 0 0 0 0 0 Yes
9017 Orc Warrior Egg Pet Egg 20 10 0 0 0 0 0 Yes
9018 Munak Egg Pet Egg 20 10 0 0 0 0 0 Yes
9020 Sohee Egg Pet Egg 20 10 0 0 0 0 0 Yes
9021 Isis Egg Pet Egg 20 10 0 0 0 0 0 Yes
9023 Deviruchi Egg Pet Egg 20 10 0 0 0 0 0 Yes
9024 Bapho Jr. Egg Pet Egg 20 10 0 0 0 0 0 Yes
9026 Zealotus Egg Pet Egg 20 10 0 0 0 0 0 Yes
9027 Alice Egg Pet Egg 20 10 0 0 0 0 0 Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next