#1501: Club
Item ID | 1501 | For Sale | No | |
---|---|---|---|---|
Identifier | Club | Credit Price | Not For Sale | |
Name | Club | Type | Weapon | |
NPC Buy | 120 | Weight | 70 | |
NPC Sell | 60 | Weapon Level | 1 | |
Range | 1 | Defense | 0 | |
Slots | 3 | Refineable | Yes | |
ATK | 23 | Min Equip Level | 2 | |
MATK | 0 | Max Equip Level | None | Item Description |
A heavy bludgeon that makes a handy weapon in a pinch. Class: Mace Attack: 23 Weight: 70 Weapon Level: 1 Level Requirement: 2 Jobs: Novice, Swordman, Acolyte, and Merchant Classes |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Transcendent | |||
Equippable Jobs | Novice / Swordman / Acolyte / Merchant / Knight / Priest / Blacksmith / Crusader / Monk / Alchemist | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Club Dropped By
Monster ID | Monster Name | Club Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1110 | Dokebi | 3% | 33 | Demon | Dark 1 |
1007 | Fabre | 2% | 2 | Insect | Earth 1 |
1184 | Fabre | 2% | 1 | Insect | Earth 1 |
1277 | Greatest General | 1% | 40 | Formless | Fire 2 |
1517 | Jing Guai | 0.1% | 48 | Demon | Earth 3 |