#4174: Deviling Card
Item ID | 4174 | For Sale | No | |
---|---|---|---|---|
Identifier | Deviling_Card | Credit Price | Not For Sale | |
Name | Deviling Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | Item Description |
Increases resistance against Neutral elemental attack by 30%. Reduces resistance against other element attack by 30%. Class: Card Compound on: Garment Weight: 1 |
Equip Locations | Garment | |||
Equip Upper | Normal / Transcendent | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Deviling Card Dropped By
Monster ID | Monster Name | Deviling Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1582 | Deviling | 0.01% | 31 | Demon | Dark 4 |