#706: Four Leaf Clover
Item ID | 706 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Four_Leaf_Clover | Credit Price | Not For Sale | |
Name | Four Leaf Clover | Type | Etc | |
NPC Buy | 80,000 | Weight | 1 | |
NPC Sell | 40,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | Item Description |
An extremely rare clover with four leaves. Legends say that merely holding a Four Leaf Clover is a sign of great fortune to come. _____ Weight: 1 |
Equip Locations | None | |||
Equip Upper | Normal / Transcendent | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Four Leaf Clover Dropped By
Monster ID | Monster Name | Four Leaf Clover Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1093 | Eclipse | 0.3% | 6 | Brute | Neutral 3 |
1692 | Breeze | 0.1% | 56 | Formless | Wind 3 |
1020 | Mandragora | 0.03% | 12 | Plant | Earth 3 |
1162 | Rafflesia | 0.02% | 17 | Plant | Earth 1 |