#942: Yoyo Tail
Item ID | 942 | For Sale | No | |
---|---|---|---|---|
Identifier | Yoyo_Tail | Credit Price | Not For Sale | |
Name | Yoyo Tail | Type | Etc | |
NPC Buy | 114 | Weight | 1 | |
NPC Sell | 57 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | Item Description |
A prehensile tail from a Yoyo. _____ Weight: 1 |
Equip Locations | None | |||
Equip Upper | Normal / Transcendent | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Yoyo Tail Dropped By
Monster ID | Monster Name | Yoyo Tail Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1057 | Yoyo | 90% | 21 | Brute | Earth 1 |
1214 | Choco | 70% | 43 | Brute | Fire 1 |
1225 | Choco | 70% | 43 | Brute | Fire 1 |