Items


1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
BUY SELL WEIGHT ATK DEF RANGE SLOTS
REFINE TYPE ID NAME EQUIP ON CUSTOM
ID ▲ NAME TYPE BUY SELL WGT ATK DEF RANGE SLOTS CUSTOM
501 Red Potion Healing 50 25 7 0 0 0 0 No
502 Orange Potion Healing 200 100 10 0 0 0 0 No
503 Yellow Potion Healing 550 275 13 0 0 0 0 No
504 White Potion Healing 1,200 600 15 0 0 0 0 No
505 Blue Potion Healing 5,000 800 15 0 0 0 0 Yes
506 Green Potion Healing 40 20 7 0 0 0 0 No
507 Red Herb Healing 18 9 3 0 0 0 0 No
508 Yellow Herb Healing 40 20 5 0 0 0 0 No
509 White Herb Healing 120 60 7 0 0 0 0 No
510 Blue Herb Healing 60 30 7 0 0 0 0 No
511 Green Herb Healing 10 5 3 0 0 0 0 No
512 Apple Healing 15 7 2 0 0 0 0 No
513 Banana Healing 15 7 2 0 0 0 0 No
514 Grape Healing 200 100 2 0 0 0 0 No
515 Carrot Healing 15 7 2 0 0 0 0 No
516 Potato Healing 15 7 2 0 0 0 0 No
517 Meat Healing 50 25 15 0 0 0 0 No
518 Honey Healing 500 250 10 0 0 0 0 No
519 Milk Healing 25 12 3 0 0 0 0 No
520 Hinalle Leaflet Healing 150 75 1 0 0 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next