Online Online Online Online
67
45

Items


Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next
BUY SELL WEIGHT ATK DEF RANGE SLOTS
REFINE TYPE ID NAME EQUIP ON CUSTOM
ID NAME TYPE BUY SELL WGT ATK DEF RANGE SLOTS CUSTOM
1105 Falchion Weapon 1,500 750 60 39 0 1 4 No
1107 Blade Weapon 2,900 1,450 70 53 0 1 3 No
1108 Blade Weapon 2,900 1,450 70 53 0 1 4 No
1110 Rapier Weapon 10,000 5,000 50 70 0 1 2 No
1111 Rapier Weapon 10,000 5,000 50 70 0 1 3 No
1113 Scimitar Weapon 17,000 8,500 70 85 0 1 2 No
1114 Scimitar Weapon 17,000 8,500 70 85 0 1 3 No
1116 Katana Weapon 2,000 1,000 100 60 0 1 3 No
1117 Katana Weapon 2,000 1,000 100 60 0 1 4 No
1119 Tsurugi Weapon 51,000 25,500 120 130 0 1 1 No
1120 Tsurugi Weapon 51,000 25,500 120 130 0 1 2 No
1122 Ring Pommel Saber Weapon 24,000 12,000 90 100 0 1 2 No
1123 Haedonggum Weapon 50,000 25,000 90 120 0 1 1 No
1124 Orcish Sword Weapon 20 10 80 90 0 1 0 No
1125 Ring Pommel Saber Weapon 24,000 12,000 90 100 0 1 3 No
1126 Saber Weapon 49,000 24,500 100 115 0 1 2 No
1127 Saber Weapon 49,000 24,500 100 115 0 1 3 No
1128 Haedonggum Weapon 50,000 25,000 90 120 0 1 2 No
1129 Flamberge Weapon 60,000 30,000 150 150 0 1 0 No
1130 Nagan Weapon 20 10 50 120 0 1 0 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next