Online Online Online Online
66
43

Items


1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
BUY SELL WEIGHT ATK DEF RANGE SLOTS
REFINE TYPE ID NAME EQUIP ON CUSTOM
ID NAME TYPE BUY SELL WGT ATK DEF RANGE SLOTS CUSTOM
962 Tentacle Etc 70 35 1 0 0 0 0 No
963 Sharp Scale Etc 250 125 1 0 0 0 0 No
964 Crab Shell Etc 90 45 1 0 0 0 0 No
965 Clam Shell Etc 56 28 1 0 0 0 0 No
966 Clam Flesh Etc 158 79 1 0 0 0 0 No
967 Turtle Shell Etc 680 340 1 0 0 0 0 No
968 Heroic Emblem Etc 3,000 1,500 1 0 0 0 0 No
969 Gold Etc 200,000 100,000 20 0 0 0 0 No
970 Alcohol Etc 400 200 3 0 0 0 0 No
971 Detrimindexta Etc 400 200 3 0 0 0 0 No
972 Karvodailnirol Etc 400 200 3 0 0 0 0 No
973 Counteragent Etc 800 400 7 0 0 0 0 No
974 Mixture Etc 800 400 7 0 0 0 0 No
975 Scarlet Dyestuffs Etc 8,000 4,000 15 0 0 0 0 No
976 Lemon Dyestuffs Etc 8,000 4,000 15 0 0 0 0 No
978 Cobaltblue Dyestuffs Etc 8,000 4,000 15 0 0 0 0 No
979 Darkgreen Dyestuffs Etc 8,000 4,000 15 0 0 0 0 No
980 Orange Dyestuffs Etc 8,000 4,000 15 0 0 0 0 No
981 Violet Dyestuffs Etc 8,000 4,000 15 0 0 0 0 No
982 White Dyestuffs Etc 8,000 4,000 15 0 0 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next