Items


1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
BUY SELL WEIGHT ATK DEF RANGE SLOTS
REFINE TYPE ID NAME EQUIP ON CUSTOM
ID NAME TYPE BUY SELL WGT ATK DEF RANGE SLOTS CUSTOM
521 Aloe Leaflet Healing 360 180 2 0 0 0 0 No
522 Mastela Fruit Healing 8,500 600 3 0 0 0 0 Yes
523 Holy Water Healing 20 10 3 0 0 0 0 No
525 Panacea Healing 500 250 10 0 0 0 0 No
526 Royal Jelly Healing 7,000 600 15 0 0 0 0 Yes
528 Monster's Feed Healing 60 30 15 0 0 0 0 No
529 Candy Healing 10 5 3 0 0 0 0 No
530 Candy Cane Healing 20 10 4 0 0 0 0 No
531 Apple Juice Healing 20 10 4 0 0 0 0 No
532 Banana Juice Healing 20 10 4 0 0 0 0 No
533 Grape Juice Healing 250 125 4 0 0 0 0 No
534 Carrot Juice Healing 20 10 4 0 0 0 0 No
535 Pumpkin Healing 15 7 2 0 0 0 0 No
536 Ice Cream Healing 150 75 8 0 0 0 0 No
537 Pet Food Healing 1,000 500 1 0 0 0 0 No
538 Well-baked Cookie Healing 1,000 500 3 0 0 0 0 No
539 Piece of Cake Healing 3,000 1,500 10 0 0 0 0 No
544 Raw Fish Healing 20 10 3 0 0 0 0 No
545 Condensed Red Potion Healing 150 75 1 0 0 0 0 Yes
546 Condensed Yellow Potion Healing 600 300 3 0 0 0 0 Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next